36.60% | United Kingdom | |||
9.80% | Germany | |||
7.60% | United States | |||
7.00% | Netherlands | |||
6.40% | Australia | |||
3.60% | Luxembourg | |||
2.80% | Poland | |||
2.60% | Italy | |||
1.80% | France | |||
1.60% | Hungary | |||
1.40% | Belgium | |||
1.20% | Europe | |||
1.20% | Greece | |||
1.20% | Spain | |||
1.00% | Turkey | |||
1.00% | Switzerland | |||
1.00% | Canada | |||
1.00% | Denmark | |||
1.00% | Finland | |||
0.80% | Malaysia |
No comments:
Post a Comment