Summary
| Mon | Tues | Wed | Thur | Fri | Sat | Sun | Total | Avg | |
| Pageloads | 25 | 47 | 36 | 34 | 24 | 28 | 29 | 223 | 32 |
| Unique Visits | 15 | 26 | 27 | 22 | 16 | 26 | 24 | 156 | 22 |
| First Time Visits | 14 | 25 | 22 | 22 | 14 | 25 | 21 | 143 | 20 |
| Returning Visits | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 13 | 2 |
| Mon | Tues | Wed | Thur | Fri | Sat | Sun | Total | Avg | |
| Pageloads | 25 | 47 | 36 | 34 | 24 | 28 | 29 | 223 | 32 |
| Unique Visits | 15 | 26 | 27 | 22 | 16 | 26 | 24 | 156 | 22 |
| First Time Visits | 14 | 25 | 22 | 22 | 14 | 25 | 21 | 143 | 20 |
| Returning Visits | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 13 | 2 |
No comments:
Post a Comment