Summary
Mon | Tues | Wed | Thur | Fri | Sat | Sun | Total | Avg | |
Pageloads | 47 | 68 | 60 | 224 | 195 | 67 | 88 | 749 | 107 |
Unique Visits | 28 | 51 | 46 | 167 | 167 | 53 | 69 | 581 | 83 |
First Time Visits | 25 | 43 | 43 | 136 | 146 | 48 | 57 | 498 | 71 |
Returning Visits | 3 | 8 | 3 | 31 | 21 | 5 | 12 | 83 | 12 |
Mon | Tues | Wed | Thur | Fri | Sat | Sun | Total | Avg | |
Pageloads | 47 | 68 | 60 | 224 | 195 | 67 | 88 | 749 | 107 |
Unique Visits | 28 | 51 | 46 | 167 | 167 | 53 | 69 | 581 | 83 |
First Time Visits | 25 | 43 | 43 | 136 | 146 | 48 | 57 | 498 | 71 |
Returning Visits | 3 | 8 | 3 | 31 | 21 | 5 | 12 | 83 | 12 |
No comments:
Post a Comment